# SpendCapStatus

> The SpendCapStatus object in the Guv API.

## Fields

| Field | Type | Description |
| --- | --- | --- |
| `cap_id` * | string |  |
| `scope` | `workspace`, `project`, `environment` |  |
| `amount` * | [Money](/docs/api/objects/money/) |  |
| `used_percent` * | number |  |
| `forecast_percent` | number |  |
| `state` * | `ok`, `warning`, `reached` |  |
| `on_cap` | [OnCapAction](/docs/api/objects/on-cap-action/) |  |

\* always present

## Example

```json
{
  "cap_id": "string",
  "scope": "workspace",
  "amount": {
    "amount": "7.42",
    "currency": "GBP",
    "display": "£7.42"
  },
  "used_percent": 0.5,
  "forecast_percent": 0.5,
  "state": "ok",
  "on_cap": "sleep_non_production"
}
```
