# UsageTimeseriesPoint

> Usage and cost for one bucket.

Usage and cost for one bucket.

## Fields

| Field | Type | Description |
| --- | --- | --- |
| `t` * | string (date-time) | UTC bucket start. |
| `value` * | number or null | Usage in the resource unit; null for forecasts or multiple selected resources. |
| `average` * | number or null | Average CPU or memory use over the bucket. |
| `cost_gbp` * | string or null | Cost in pounds to six decimal places. |
| `forecast` * | boolean | Whether this point is a future forecast bucket. |

\* always present

## Example

```json
{
  "t": "2026-10-25T00:00:00Z",
  "value": 0.2,
  "average": 0.2,
  "cost_gbp": "0.000153",
  "forecast": false
}
```
